Technical Data of Flat Panel Solar Collector | ||
---|---|---|
Material | (Black chrome )Laser full plate solar collector | (Blue TiNOx) Laser full plate solar collector |
Model | SF-HL-80A | SF-LT-80A |
Coating | aluminum full plate black chrome | aluminum full palte black chrome |
Inner structure | full plate | full palte |
Absorption | 0.93±0.02 | 0.93±0.02 |
Emission | 0.09±0.05 | 0.05±0.02 |
Dimension (LWH)mm | 2000 x 1000 x 70 | 2000 x 1000 x 70 |
Frame color | white ,black ,Champagne | white ,black ,Champagne |
Gross area ㎡ | 2 ㎡ | 2 ㎡ |
Absorber area ㎡ | 1.85 ㎡ | 1.85 ㎡ |
Seal | Anti-aging silicon strip | Anti-aging silicon strip |
Cover glass | 1 | 1 |
Cover glass material | textured tempered glass | textured tempered glass |
Cover glass transmittance | Approx 92% | Approx 92% |
Back sheet material | 0.30mm galvanized steel | 0.30mm galvanized steel |
Insulation | back sheet 16K*30mmglass wool,side frame 48K*20mm glass wool . | back sheet 16K*30mmglass wool,side frame 48K*20mm glass wool . |
Working pressure | 0.6MPa | 0.6MPa |
Weight | 38kg | 38kg |
Flat Plate Panel
Steven
2018-01-24T01:53:10+00:00